Description
Amenities
4 Bedrooms/3 Bathrooms Home with Private, Screened Pool Wireless Highspeed Internet Expanded Cable and a Master Suites.
All our homes feature central air conditioning and are professionally cleaned and sanitized with fresh linens, towels, and blankets along with a full size washer/dryer.
2273 sq. ft.
HOME AMENITIES
Bedroom 1: King Bed, TV, Ceiling Fan, Private Bath, Soaking Tub
Bedroom 2: Queen Bed, TV, Ceiling Fan, Personal Bathroom
Bedroom 3: Twin Beds, Shared Bath
Bedroom 4: Twin Beds, Shared Bath
SCREENED POOL PATIO
Pool, Four Sun Loungers, Two Tables, Eight Chairs, Shaded
FULLY EQUIPPED KITCHEN
Breakfast Nook Table and Four Chairs, Counter Seating with 2 Stools, Full Size Refrigerator, Microwave, Oven, Range, Dishwasher, Coffeemaker, Toaster, Tea Kettle, Cookware, Dinnerware, Can Opener
FULL SIZE WASHER/DRYER
Iron, Ironing Board, Vacuum
LIVING ROOM and SECOND LIVING ROOM (DEN)
Large Screen TV, Second TV in den, Expanded Cable, Wireless Highspeed Internet, Music System, Comfortable Seating
DINING/GREAT ROOM
Table and Eight Chairs
SMALL GARAGE--Not enough space for any guest's cars, but there's plenty of room to park the cars on the long driveway.All homes are licensed by the State of
ADDITIONAL AMENITIES AVAILABLE FOR A NOMINAL FEE
Pool Heating
Propane BBQ Grill
Crib/High Chair
Mid-Stay Clean
CLOSE TO EVERYTHING
The community is located just a minute or two from either a Publix full service grocery or super Wal-Mart and 24 Hour Pharmacy/Sundry shop. There are also many restaurants from fast food to fine dining, home improvement stores, mini-golf, Sam's Club, Costco, BJ's, and numerous other quaint attractions very close by.
A Disney entrance is only 5.9 miles away. Sea World, Universal, and the Convention Center are approx. 15 minutes beyond that.
Four major waterparks and hundreds of less well-known attractions are all within a short drive of your home.
The Atlantic Coast Beaches, like
The Gulf Coast Beaches around Tampa/St. Petersburg are only about an hour to the west.
Map
Calendar
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Dec - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jan - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Low Season | $159 | 5 | ||
Mid Season | $169 | 5 | ||
Peak Season | $179 | 5 | ||
Holiday Season | $229 | 5 |